Intech Fast Neutron Alarm Dosimeter
N Dose Alarm (NDA120)
Features:
In facilities where employees work with neutron generators, linear accelerators or cyclotrons, CR39 passive Neutron dosimeters are used for personal monitoring. The Intech fast neutron alarm dosimeter (NDA 120) used in conjunction with CR39 dosimeter will provide instant readout and warning when the dose exceeds safe levels. The NDA120 uses a polyethylene converter and a p-type PIN photo diode to detect fast Neutrons in the energy range of 0.25 MeV to 15 MeV
| Radiological | ||||
| Measurement | : Hp (10) individual dose eq. and dose rate eq. | |||
| Radiation detected | : X and γ radiation | |||
| Display Units | : Direct readout of dose equivalent Hp(10) in Sv | |||
| Range | Dose | : 1μSv to >1Sv auto ranging; 10Sv overload | ||
| Dose rate | : 0.1mSv/h to 1Sv/h, auto ranging (10Sv/h overload) | |||
| Alarms | : Dose and dose rate alarms | |||
| : continuously settable over the entire range | ||||
| : 80 dB buzzer – intermittent long beeps for dose alarm | ||||
| : intermittent short beeps for dose rate alarm | ||||
| Energy response | (BARC Tested) | : Type A :±25% from 50keV to 7MeV (ref. 137Cs) | ||
| Angular response | (BARC Tested) | : ±15% up to ±60° for 137Cs | ||
| Accuracy | : Hp(10) 137Cs ±10% | |||
| Dose rate linearity | (BARC Tested) | : ±20% upto 1Sv/h | ||
| Overload ( | (BARC Tested) | : up to 10 Sv | ||
| Memory | ||||
| Memory Type | : EEPROM, 10 years retention | |||
| Dose profile history | : Fixed, 30 mts intervals | |||
| No. of records | : 24 | |||
| Electrical and Mechanical | ||||
| Power supply | : single Li Coin CR2477 battery | |||
| Battery Life | : Over 4000 hrs of continuous operation | |||
| (non – alarming) – about 6 months. | ||||
| : Over 2 years with 8 Hrs of use per day / 5 days a week | ||||
| Communications | : Direct USB or IR wireless (optional) with Reader | |||
| Display and function | : Control by a single button; On/Off, dose / dose rate | |||
| display, mute. | ||||
| Size | : Pen type enclosure 30mm x 130mm x 15mm with | |||
| Silicone sleeve | ||||
| Weight | : <70 gm including battery and clip | |||
| Case material | : high impact ABS | |||
| Environmental | ||||
| Operating temperature | : -10 °C to 50 °C | |||
| Humidity | : 20% to 90% RH, non-condensing | |||
| Vibration & shock resistant | : Yes | |||
| Drop resistant | : 1.5m drop on each surface onto concrete | |||
| EMC : | Exceeds IEC / ANSI requirements; | |||
| immune to cell phones in close proximity | ||||
